RBHS Track Hosts Home Meet April 2
Red Bud Home- 4/2/19
Teams present- Chester, Christ Our Savior, Gibault, Murphysboro, New Athens, Red Bud, Steeleville
Girls
| Red Bud | 204 |
| Chester | 132 |
| New Athens | 48 |
| Gibault | 16 |
| Christ Our Savior Lutheran | 8 |
| Steeleville | 2 |
| Name(s) | Event | Time/Distance | Place |
| Makayla Whelan | Shot Put | 29′ 1″ | 1 |
| Alyssa Heller | Shot Put | 26′ 9″ | 2 |
| Adrienne Vallett | Discus | 83’5.5” | 1 |
| Alyssa Heller | Discus | 71’2.5” | 2 |
| Madison Pensoneau | High Jump | 4’6” | 3 |
| Abigail Carroll | Long Jump | 15′ 2 1/2″ Career PR | 1 |
| Olivia Carle | Long Jump | 14′ 4″ Career PR | 3 |
| Samantha Kolweier | Long Jump | 12’ 9.5” Career PR | |
| Ellie Suhre, Nicole Chastain, Mary Wagner, Adrienne Vallett | 4×800 | 12:35 | 1 |
| Samantha Kolweier, Makayla Whelan, Madison Pensoneau, Claire Grohmann | 4×200 | 1:58.78 | 1 |
| Calyn Hartmann | 1600 | 6:40 | 1 |
| Ellie Suhre | 1600 | 6:44 | 2 |
| Abbie Carroll | 100 hurdles | 17.43 | 1 |
| Madison Reinhold | 100 hurdles | 18.03 Career PR | 3 |
| Claire Grohmann | 100 | 13.25 | 1 |
| Nicole Chastain | 100 | 14.12 | 2 |
| Adrienne Vallett | 800 | 2:59 | 3 |
| Nicole Chastain | 400 | 1:11.93 Career PR | 2 |
| Adrienne Vallett | 400 | 1:19.38 | 4 |
| Abbie Carroll | 300 hurdles | 51.71 Career PR | 2 |
| Claire Grohmann | 200 | 27.25 | 1 |
| Makayla Whelan | 200 | 29.93 | 2 |
| Calyn Hartmann | 3200 | 14.40 | 1 |
| Madison Reinhold, Calyn Hartmann, Claire Grohmann, Madison Pensoneau | 4×400 | 4:53 | 1 |
Red Bud Home- 4/2/19
Teams present- Chester, Christ Our Savior, Gibault, Murphysboro, New Athens, Red Bud, Steeleville
Boys
| Murphysboro | 165 |
| Chester | 113 |
| Red Bud | 89 |
| Steeleville | 67 |
| Gibault | 48 |
| New Athens | 22 |
| Murphysboro B | 11 |
| Christ Our Savior Lutheran | 4 |
| Gibault | 1 |
| Name(s) | Event | Time/Distance | Place |
| Ford | Shot put | 40’11” | 2 |
| Heizer | Shot put | 35’3.5” | 4 |
| Ford | Discus | 117’7” | 1 |
| Guebert | Long Jump | 18’8.5” Career PR | 2 |
| Simpson | High jump | 5’8” | 2 |
| Schoenbeck, Stolte, Watters, Miller | 4×800 | 10:56 | 3 |
| Guebert, Summers, Miller, Carroll | 4×200 | 1:48.23 | 3 |
| Birke | 1600 | 5:44 | 5 |
| Simpson | 110 hurdles | 16.62 | 3 |
| Carroll | 100 | 11.87 | 3 |
| Guebert | 100 | 12.80 | 6 |
| Summers, Watters, Schoenbeck, Guebert | 4×100 | 53.81 | 5 |
| Simpson | 400 | 57.9 | 3 |
| Carroll | 200 | 24.18 | 2 |
| Birke | 3200 | 12:11 | 3 |
| Summers, Schoenbeck, Carroll, Simpson | 4×400 | 4:25 | 5 |




