RBHS Track Heads to Waterloo Where They Place Second and Third
March 22 – Waterloo
Teams Present: Waterloo, Civic Memorial, Christ Our Savior, Red Bud
Girls placed second, boys placed third. Boys scored 59 points, girls scored 88 points.
| Name | Event | Time/Distance | Place |
| Nicole Chastain, Mandy Gantner, Adrienne Vallett, Ellie Suhre | 4×800 | 13:12 | 2nd |
| Olivia Carle, Madison Reinhold, Sierra Stiebel, Samantha Kolweier | 4×100 | 58.31 | 2nd |
| Calyn Hartmann | 3200 | 14:22 Career PR | 1st |
| Madison Reinhold | 100 hurdles | 18.3 | 1st |
| Olivia Carle | 100 hurdles | 18.4 | 2nd |
| Madison Pensoneau | 100 hurdles | 19.06 Career PR | |
| Claire Grohmann | 100 | 13 | 1st |
| Nicole Chastain | 100 | 13.94 Career PR | 3rd |
| Olivia Carle | 100 | 14 Career PR | |
| Mandy Gantner | 800 | 3:33 Career PR | |
| Adrienne Vallett | 800 | 3:00 | 4th |
| Olivia Carle, Madison Reinhold, Claire Grohmann, Madison Pensoneau | 4×200 | 1:56 | 2nd |
| Nicole Chastain | 400 | 1:17 | 4th |
| Sierra Stiebel | 400 | 1:22 Career PR | 5th |
| Calyn Hartmann | 1600 | 6:39 Career PR | 3rd |
| Ellie Suhre | 1600 | 6:42 | 4th |
| Claire Grohmann | 200 | 26.6 | 1st |
| Nicole Chastain | 200 | 29.9 Career PR | 4th |
| Abbie Carroll, Madison Reinhold, Claire Grohmann, Madison Pensoneau | 4×400 | 4:32 | 1st |
| Makayla Whelan | Shot put | 31’ 3.5” | 2nd |
| Alyssa Heller | Shot put | 28’ 9” Career PR | 3rd |
| Alyssa Heller | Discus | 72’ 4” | 5th |
| Adrienne Vallett | Discus | 80’ 3” | 3rd |
| Abbie Carroll | Long Jump | 14’ 8” | 3rd |
| Madison Pensoneau | High Jump | 4’ 6” | 3rd |
| Samantha Kolweier | 200 M | 32.2 Career PR | |
| Sierra Stiebel | 200 M | 32.3 Career PR |
March 19– Waterloo Boys
| Name(s) | Event | Time/Distance | Place |
| Frank Ford | Shot put | 39’ 5” | 2nd |
| Pierce Heizer | Shot put | 35’ 10.5” | 4th |
| Frank Ford | Discus | 114’ 5” | 1st |
| Pierce Heizer | Discus | 81’ 2” Career PR | 4th |
| Caleb Guebert | Long jump | 18’ 3.5” | 2nd |
| Jack Simpson | High Jump | 5’ 6” | 3rd |
| Josh Birke | 3200 | 12:10 | 1st |
| Jack Simpson | 110 hurdles | 16.7 | 1st |
| Sam Carroll | 100 | 11.4 Career PR | 2nd |
| Ethan Summers, Caleb Guebert, Sam Carroll, Brentyn Brunkhorst | 4×200 | 1:44 | 3rd |
| Jack Simpson | 400 | 57.2 Career PR | 1st |
| Josh Birke | 1600 | 5:48 | 4th |
| Sam Carroll | 200 | 24.4 | 2nd |
| Jack Simpson, Brentyn Brunkhorst, Warren Stolte, Logan Schoenbeck | 4×400 | 4:22 | 3rd |
| Caleb Guebert, Ethan Summers, Logan Schoenbeck, Brentyn Brunkhorst | 4X100 | 54.09 | 3rd |
| Warren Stolte, Logan Schoenbeck, Isaac Miller, Michael Watters | 4X800 | 10:49 | 3rd |
| Caleb Guebert | 200 | 25.78 Career PR | |
| Warren Stolte | 400 | 1:09.51 Career PR | 5th |
| Ethan Summers | 110 Hurdles | 21.8 | 5th |
| Ethan Summers | 200M | 29.37 Career PR | |
| Michael Watters | 800 M | 2:44 Career PR | |
| Michael Watters | Long Jump | 15’ 4” Career PR | |
| Michael Watters | 1600 M | 7:13 Career PR |








