RBHS Hosts First Home Meet of the Season
March 19– Home Meet Girls
Teams Present: Christ our Savior, Lebanon, Steeleville, New Athens, Wesclin, Red Bud
Both boys and girls team took first place in the home opener. Boys scored 136 points, girls scored 205 points.
| Name | Event | Time/Distance | Place |
| Nicole Chastain, Mandy Gantner, Adrienne Vallett, Ellie Suhre | 4×800 | 13:06 | 1 |
| Olivia Carle, Madison Reinhold, Sierra Stiebel, Samantha Kolweier | 4×100 | 58:20 | 2 |
| Calyn Hartmann | 3200 | 14:32.5 career PR | 1 |
| Abbie Carroll | 100 hurdles | 17.59 | 1 |
| Madison Reinhold | 100 hurdles | 18.24 season PR | 2 |
| Olivia Carle | 100 hurdles | 18.42 career PR | 3 |
| Madison Pensoneau | 100 hurdles | 19.12 career PR | 4 |
| Claire Grohmann | 100 | 12.88 season PR | 2 |
| Nicole Chastain | 100 | 13.95 | 3 |
| Olivia Carle | 100 | 14.56 season PR | 6 |
| Mandy Gantner | 800 | 3:37.18 season PR | 3 |
| Adrienne Vallett | 800 | 2:54.4 career PR | 1 |
| Olivia Carle, Madison Reinhold, Claire Grohmann, Madison Pensoneau | 4×200 | 2:00.34 | 1 |
| Nicole Chastain | 400 | 1:16.15 season PR | 4 |
| Calyn Hartmann | 1600 | 6:39.72 career PR | 2 |
| Ellie Suhre | 1600 | 6:45.8 season PR | 4 |
| Lauren Myerscough | 1600 | 9:40.59 | 5 |
| Claire Grohmann | 200 | 26.53 career PR | 1 |
| Makayla Whelan | 200 | 30.09 career PR | 3 |
| Nicole Chastain | 200 | 30.37 | 4 |
| Abbie Carroll, Madison Reinhold, Claire Grohmann, Madison Pensoneau | 4×400 | 4:48.25 | 1 |
| LeAnn Walker | Shot put | 26’5” | 4 |
| Makayla Whelan | Shot put | 29’8” | 1 |
| Alyssa Heller | Shot put | 26’7.5” | 3 |
| Alyssa Heller | Discus | 72’6” season PR | 3 |
| Adrienne Vallett | Discus | 73’9” season PR | 2 |
| Abbie Carroll | Long Jump | 14’4.75” | 1 |
| Adrienne Vallett | Long Jump | 12’3” career PR | 3 |
| Madison Pensoneau | High Jump | 4’8” career PR | 1 |
| Sierra Stiebel | 100 M | 14.7 career PR | |
| Sierra Stiebel | 200 M | 32.47 career PR |
March 19– Home Boys
| Name(s) | Event | Time/Distance | Place |
| Frank Ford | Shot put | 38’ 10.5” | 1 |
| Pierce Heizer | Shot put | 36’11” career PR | 3 |
| Frank Ford | Discus | 120’ 9” season PR | 1 |
| Caleb Guebert | Long jump | 18’5” career PR | 2 |
| Jack Simpson | High Jump | 5’8” | 1 |
| Josh Birke | 3200 | 12:37.31 season PR | 3 |
| Jack Simpson | 110 hurdles | 16:46 | 1 |
| Sam Carroll | 100 | 11.54 | 2 |
| Isaac Miller | 800 | 2:24.78 career PR | 1 |
| Ethan Summers, Caleb Guebert, Sam Carroll, Brentyn Brunkhorst | 4×200 | 1:52.31 | 2 |
| Jack Simpson | 400 | 57.67 career PR | 1 |
| Josh Birke | 1600 | 5:47.37 season PR | 4 |
| Isaac Miller | 1600 | 5:54.00 career PR | 5 |
| Sam Carroll | 200 | 24.68 season PR | 2 |
| Jack Simpson, Brentyn Brunkhorst, Sam Carroll, Logan Schoenbeck | 4×400 | 4:24.43 | 3 |
| Caleb Guebert, Ethan Summers, Logan Schoenbeck, Brentyn Brunkhorst | 4X100 | 54.81 | 2 |
| Warren Stolte, Logan Schoenbeck, Isaac Miller, Michael Watters | 4X800 | 11:06 | 2 |
| Caleb Guebert | 200 | 25.78 career PR | |
| Pierce Heizer | Discus | 78’ 4” career PR | |
| Warren Stolte | 400 | 1:10.51 season PR |




