Boys’ Conference Meet @ Freeburg
Boys Conference 5/7
Name(s) | Event | Time/distance | Place |
Frank Ford | Shot Put | 42′ 8.5″ | 3 |
Pierce Heizer | Shot Put | 34’10” | 15 |
Frank Ford | Discus | 128’4” | 5 |
Pierce Heizer | Discus | 86’11” | 13 |
Caleb Guebert | Long Jump | 19’2” | 5 |
Michael Watters | Long Jump | 14’ | 15 |
Jack Simpson | High Jump | 5’8” | 6 |
Sam Carroll | 100 | 11.72 | 5 |
Caleb Guebert | 200 | 25.61 | 11 |
Sam Carroll | 200 | 24.05 | 7 |
Jack Simpson | 400 | 56.84 | 7 |
Warren Stolte | 400 | 1:12.92 | 17 |
Brentyn Brunkhorst | 800 | 2:26.53 | 13 |
Michael Watters | 800 | 2:41.72 | 20 |
Josh Birke | 1600 | 5:55.98 | 13 |
Logan Schoenbeck | 1600 | 6:04.40
Personal Record |
18 |
Josh Birke | 3200 | 13:23.9 | 10 |
Caleb Guebert, Logan Schoenbeck, Ethan Summers, Michael Watters | 4×100 | 53.63 | 9 |
Sam Carroll, Caleb Guebert, Warren Stolte, Ethan Summers | 4×200 | 1:48.43 | 8 |
Brentyn Brunkhorst, Logan Schoenbeck, Jack Simpson, Ethan Summers | 4×400 | 4:27.4 | 10 |
Brentyn Brunkhorst, Logan Schoenbeck, Warren Stolte, Michael Watters | 4×800 | 10:54.88 | 9 |