Chester Bridge Relay Meet
Chester Bridges Relay meet 4/16
Girls
Name(s) | Event | time/distance | place |
Makayla Whelan | Shot put | 30’5.5” | 2 |
Alyssa Heller | Shot Put | 26’8.25” | 5 |
Adrienne Vallett | Discus | 87’5” | 3 |
Alyssa Heller | Discus | 67’11” | |
Abigail Carroll | Long Jump | 14’11” | 3 |
Madison Pensoneau | High Jump | 4’6” | 6 |
100- Olivia Carle
100-Sierra Stiebel 200-Makayla Whelan 400-Calyn Hartmann |
800M Sprint Med. | 2:14.60 | 4 |
Mary Wagner, Mandy Gantner, Ellie Shure, Adrienne Vallett | 4×800 | 12:59.90 | |
Olivia Carle, Nicole Chastain, Madison Reinhold, Madison Pensoneau | 4×100 | 55.59 | 4 |
Abigail Carroll | 100 hurdles | 17.6 | 3 |
Madison Reinhold | 100 Hurdles | 17.7 | 4 |
Claire Grohmann | 100M | 12.5 | 2 |
Nicole Chastain | 100M | 13.2 | |
Alyssa Heller, Adrienne Vallett, Makayla Whelan, LeAnn Walker | Throwers Relay | 1:06.49 | 1 |
Mary Wagner | 800M | 3:03.18 | |
Adrienne Vallett | 800M | 2:52.90 | 6 |
Madison Reinhold, Makayla Whelan, Madison Pensoneau,Claire Grohmann | 4×200 | 1:58.41 | 2 |
Nicole Chastain | 400 | 1:12.70 | 4 |
Adrienne Vallett | 400 | 1:17.17 | 6 |
Abigail Carroll | 300H | 54.27 | 3 |
Calyn Hartmann | 1600 | 6:42.70 | |
Ellie Shure | 1600 | 6:42.20 | 6 |
Claire Grohmann | 200 | 28.62 | 1 |
Madison Reinhold, Nicole Chastain, Claire Grohmann, Madison Pensoneau | 4×400 | 4:43.89 | 2 |
Chester Boys 4/16
Name(s) | Event | time/distance | place |
Frank Ford | Shot Put | 43’1” Personal Record | 2 |
Pierce Heizer | Shot Put | 36’5.75” | 4 |
Frank Ford | Discus | 135’10” Personal Record | 1 |
Pierce Heizer | Discus | 69’2” | |
Jack Simpson | High Jump | 5’6” | 5 |
Caleb Guebert | Long Jump | 17’10” | 4 |
Michael Watters | Long Jump | 13’1.5” | |
Ethan Summers, Michael Watters, Logan Schoenbeck, Caleb Guebert | 4×100 | 53.57 | 5 |
Jack Simpson | 100 hurdles | 16.7 | |
Ethan Summers | 100 hurdles | 21.1 Personal Record | |
Sam Carroll | 100 | 11.00 Personal Record
Tied the school record |
|
Michael Watters | 800 | 2:54.4 | |
Caleb Guebert, Ethan Summers, Warren Stolte, Sam Carroll | 4×200 | 1:49.49 | 4 |
Jack Simpson | 400 | 58.02 | 3 |
Warren Stolte | 400 | 1:09.83 | |
Logan Schoenbeck | 1600 | 6.08.8 Personal Record | |
Caleb Guebert | 200 | 26.88 | |
Sam Carroll | 200 | 24.46 | 2 |
Ethan Summers, Logan Schoenbeck, Sam Carroll, Jack Simpson | 4×400 | 4:20.52 | 5 |