Freshman/Sophomore Track Meet
Freshman/ Sophomore meet 4/13
Girls
Name(s) | Event | time/distance | place |
Abigail Carroll | Long Jump | 13’9.5” | 1 |
Madison Pensoneau | High Jump | 4’6” | |
Makayla Whelan | Shot Put | 28’11’’ | 3 |
Adrienne Vallett | Discus | 87’11” | |
Olivia Carle, Abigail Carroll, Madison Pensoneau, Sierra Steibel | 4×100 | 55.94 | 3 |
Abigail Carroll | 100 hurdles | 17.45 | 2 |
Claire Grohmann | 100 | 13.35 | 2 |
Sierra Steibel | 100 | 14.96 | |
Adrienne Vallett | 800 | 3:01.23 | 5 |
Olivia Carle, Claire Grohmann, Madison Pensoneau, Makayla Whelan | 4×200 | 1:57.03 | 2 |
Abigail Carroll | 300 hurdles | 52.73 | 1 |
Claire Grohmann, Madison Pensoneau,Sierra Steibel, Adrienne Vallett | 4×400 | 4:54.00 | 3 |
Boys
Name(s) | Event | time/distance | place |
Frank Ford | Shot Put | 42’1.5” | 1 |
Frank Ford | Discus | 112’6” | 2 |
Caleb Guebert | Long jump | 17’2” | 2 |
Michael Watters | Long jump | 12’9.25” | |
Caleb Guebert, Frank Ford, Ethan Summers, Michael Watters | 4×100 | 53.51 | 4 |
Ethan summers | 100 hurdles | 22.5 | 4 |
Michael Watters | 800 | 2:38.07 Personal Record | |
Caleb Guebert, Warren Stolte, Ethan Summers, Michael Watters | 4×200 | 1:56.66 | 4 |
Caleb Guebert | 200 | 26.36 | 4 |