Fresh/Soph Conference Track Meet
F/S conference 4/27
Girls
Name(s) | Event | Time/distance | Place |
Makayla Whelan | Shot put | 29’9” | 2 |
LeAnn Walker | Shot put | 28’3.5” | 3 |
Adrienne Vallett | Discus | 77’7” | 3 |
Abigail Carroll | Long jump | 15’7” | 1 |
Madison pensoneau | High jump | 4’6” | 3 |
Olivia Carle, Abigail Carroll, Madison Pensoneau, Sierra Steibel | 4×100 | 57.9 | 2 |
Abigail Carroll | 100 hurdles | 17.46 | 3 |
Olivia Carle | 100 | 14.5 | 5 |
Adrienne Vallett | 800 | 2:53 | 5 |
Olivia Carle, Madison Pensoneau, Sierra Stiebel, Makayla Whelan | 4×200 | 1:01 | 8 |
Abigail Carroll | 300 hurdles | 54.65 | 4 |
Makaya Whelan | 200 | 29.21 | 3 |
Boys-
Name(s) | Event | Time/distance | Place |
Frank Ford | Shot Put | 42’2” | 1 |
Frank Ford | Discus | 134’2” | 1 |
Caleb Guebert | Long jump | 19’9 3/4” | 1 |
Caleb Guebert, Michael Watters, Warren Stolte, Ethan Summers | 4×100 | 52.39 | 6 |
Ethan Summers | 110 hurdles | 21.5 | 4 |
4×200 | 1:53 | 5 | |
Ethan Summers | 300 hurdles | 52.13 | 5 |
Caleb Guebert | 200 | 24.82 | 3 |